Jasco Paper Products
Works : Village Doduwal, PO Lodhimajra, Near Manpura, Tehsil Baddi, District Solan (HP)
Corp Office : Plot No. 213, Industrial Area, Phase1, Chandigarh
(I) Plant & Machinery : Offset Printed Mono Cartons
(A) Printing Section
1. Paper Cutting Machine : 2 Nos.
Two Nos. Automatic Paper Cutting & Slitting Machine 42" with all standard accessories
2. Offset Printing Machines : 9 Nos.
| Sr. No. | Details of Machinery | No. of Printing Cylinders | Printing Capacity (Hourly) |
|---|---|---|---|
| 1 | 755 5 Colour Offset Printing Machine with IR Attachment | 5 Colour | 4000 X 5C Sheets per hour |
| 2 | POLY 266 Offset Printing Machine with APL - Intradeck & UV / IR Dryer Attachments (300 Watt per Inch X 2 UV Lamps) for MET PACK Printing / Drip Off & UV Coating | 2 Colour + APL - Intradeck & UV / IR Conveyor Dryer | 4000 X 2C sheets per hour |
| 3 | POLY 266 Offset Printing Machine with APL - Intradeck & UV / IR Dryer Attachments (300 Watt per Inch X 2 UV Lamps) for MET PACK Printing / Drip Off & UV Coating | 2 Colour + APL - Intradeck & UV / IR Conveyor Dryer | 4000 X 2C sheets per hour |
| 4 | POLY 266 Offset Printing Machine (Alcohol Dampening) | 2 Colour | 4000 X 2C sheets per hour |
| 5 | POLY 266 Offset Printing Machine (Alcohol Dampening) | 2 Colour | 4000 X 2C sheets per hour |
| 6 | ADAST Dominant 715 Offset Printing Machine | Single Colour | 4000 - 5000 X 1C sheets per hour |
| 7 | ADAST Dominant 715 Offset Printing Machine | Single Colour | 4000 - 5000 X 1C sheets per hour |
| 8 | ADAST Dominant 715 Offset Printing Machine | Single Colour | 4000 - 5000 X 1C sheets per hour |
| 9 | ADAST Dominant 715 Offset Printing Machine with Online Coater & UV Dryer for UV Coating / Printing | Single Colour + Online Coater & UV Dryer | 4000 - 5000 X 1C sheets per hour |
a. For Conventional Printing : TOYO / Sigwerk / Micro (Huber Group) Mitsu Offset Printing Inks
b. For UV Printing : ARETS UV Inks & Chemicals
c. Pantone Shades : Amiexcel Baddi
4. Specifications of Printing Plates :
KODAK CTP High Run Plates (THERMAL)
(B) Screen Printing / Spot UV / Aqueous - UV Varnish Section
| Sr. No. | Details of Machinery | No. of Machines | Capacity (Hourly) |
|---|---|---|---|
| 1 | APL - CSF 2030 Clam Shell Mechanical Flat Screen Printing Machine for Screen Printing & Spot UV | 1 Nos. | 800 - 1000 sheets per hour |
| 2 | APL - UV 225, 25" UV & Aqueous Curing System : UV Dryer 200 W Per Inch & Infra Red Lamps | 1 Nos. | 2000 sheets per hour |
| 3 | APL - RC 25" Roller Coater for Aqueous & UV Varnish | 1 Nos. | 1500 - 2000 sheets per hour |
| 4 | APL - Screen Exposing Unit with UV Lamp (20 x 30) | 1 Nos. | |
| 5 | APL - Screen Dryer | 1 Nos. | |
| 6 | Auto Print Coat 80 Fully Automatic UV Coating & Curing Machine | 1 Nos. | 5000 Sheets per Hour |
(C) Lamination & Related Machinery
| Sr. No. | Details of Machinery | No. of Machines | Capacity (Hourly) |
|---|---|---|---|
| 1 | 24" Heavy Duty Lamination Machine for Gloss & Matt Lamination | 3 Nos. | 2500 - 3000 sheets per machine / hour |
| 2 | Automatic Laminated Sheet Slitter (Precision) | 1 Nos. | 2000 - 2500 sheets per hour |
(D) Dye Punching & Hot Foil Stamping Section
| Sr. No. | Details of Machinery | No. of Machines | Capacity (Hourly) |
|---|---|---|---|
| 1 | 22" x 32" Super Sujata - Platen Dye Cutting Machine (Victoria Type) | 2 Nos. | 1000 sheets per machine / hour |
| 2 | 22" x 32" Super Sujata - Platen Dye Cutting Machine (Victoria Type) with HOT Foil Stamping / Leafing Attachment | 2 Nos. | 1000 sheets per machine / hour |
| 3 | 25" X 37" Super Sujata - Platen Dye Cutting Machine (Victoria Type) | 1 Nos. | 1000 sheets per hour |
| 4 | 25" X 37" Super Sujata - Platen Dye Cutting Machine (Victoria Type) with HOT Foil Stamping / Leafing Attachment | 1 Nos. | 1000 sheets per hour |
| 5 | Heidelberg Automatic Die Punching Cylinder Machine 72 cms X 54 cms : Normal Frame : 515 X 670 | 3 Nos. | 2500 - 3000 sheets per machine / hour |
| 6 | Automatic Hot Foiling & Stamping Machine for Hidelberg Cylinder | 1 Nos. | 2500 - 3000 sheets per machine / hour |
Total No. of Dye Punching & Creasing Machines : 9 Nos.
(E) Carton Folding & Pasting Machinery
| Sr. No. | Details of Machinery | No. of Machines | Capacity (Hourly) |
|---|---|---|---|
| 1 | BPI 65 cms High Speed Automatic Carton Folding & Gluing Machine with Prefolding & Crush Lock Bottom Attachment Inclusive of pasting flap grinding mechanism | 3 Nos. | 25000 - 30000 Boxes per machine per hour |
| 2 | HSS Baumer Automatic Nozzle Pasting System for Lock & Side Pasting | 1 Nos. |
Total No. of Automatic Folding & Pasting Machines : 3 Nos.
(II) Plant & Machinery : Corrugated Boxes / Shippers
| Sr. No. | Details of Machinery | No. of Machines |
|---|---|---|
| 1 | Corrugation Plant : 52" Corrugation Heavy Duty Oblique Type Machine | 1 Nos. |
| 2 | 52" Automatic Corrugated Reel To Sheet Cutter | 1 Nos. |
| 3 | Board Cutter 52" X 62" | 1 Nos. |
| 4 | 75" Sheet Pasting Machine | 1 Nos. |
| 5 | 65" X 75" Corrugated Sheet Pressing Machine | 1 Nos. |
| 6 | 52" X 75" Corrugated Sheet Flex Printing Machine | 1 Nos. |
| 7 | Four Bar Rotary Cutting & Creasing Machine 75" | 1 Nos. |
| 8 | Eccentric Slotter Machine Size 75" | 1 Nos. |
| 9 | 48" Corrugated Box Stitching Machine | 1 Nos. |
